Sarana
Sampai saat ini Fakultas MIPA UNDIKSHA telah memiliki sejumlah sarana untuk menunjang kegiatan Tridharma perguruan tinggi di Fakultas MIPA. Sarana yang dimaksud meliputi alat-alat laboratorium, peralatan kantor (komputer, LCD, layar, mesin ketik, printer, telpon, faksimile, AC, lampu, meja, kursi, almari, dan rak), perlengkapan ruang kuliah (kursi, meja, papan tulis, LCD, layar, AC, lampu), perlengkapan ruang dosen (meja, kursi, rak buku, AC) sarana transportasi (mobil dan motor dinas), sarana teknologi informasi ( televisi, internet), perlengkapan toilet, dan kamar mandi.
Prasarana
Prasarana yang digunakan FMIPA saat ini adalah: 1) sejumlah gedung yang difungsikan untuk ruang kuliah, ruang microteaching, laboratorium, ruang dosen, ruang staf pengelola jurusan dan pimpinan fakultas, ruang sidang, ruang seminar, ruang fungsionaris HMJ dan senat mahasiswa, toilet, dan kamar mandi; 2) selter; 3) lahan parkir; 4) kebun dan taman; dan 5) akses jalan antar gedung. Tabel berikut menyajikan prasarana yang tersedia di FMIPA saat ini.
Tabel Sarana yang telah dimiliki oleh Fakultas MIPA UNDIKSHA adalah seperti pada tabel berikut.
No | Peralatan Ruang Kuliah | Peralatan Kantor | Bahan Pustaka dan Sarana Lainnya | Peralatan Laboratorium |
---|---|---|---|---|
1 | Kursi Kuliah | PC All In One | Rak-Rak Penyimpan | AC |
2 | Meja kuliah | Laptop | Lemari Penyimpan | PC All In One / PC |
3 | LCD Projector | Meja Partisi Staff | Lemari Besi/Metal | Papan Tulis |
4 | Layar Proyektor | Kursi Kerja | Rak Besi | White Board Electrik |
5 | White Board | White Board | Lemari Katalog | Layar Proyektor |
6 | AC | AC | CCTV - Camera Control Television System | LCD Projector |
7 | Jam Dinding | TV | Papan Visual / Papan Nama | Meja Komputer |
8 | Lampu | Lampu | White Board | Meja Praktikum |
9 | Kipas Angin | Jam Dinding | Papan Gambar | Meja Dosen |
10 | Printer | Papan Pengumuman | Speaker | |
11 | Staples Kecil | Meja Kerja Kayu | Kursi Kayu | |
12 | Staples Besar | Kursi Besi / Metal | Kursi Putar | |
13 | Filling cabinet | Meja Rapat | Kursi besi | |
14 | Almari | Meja Komputer | Dingklik | |
15 | Pemadam kebakaran | A.C. Split | Lemari Besi | |
16 | Televisi | Lemari Kayu | ||
17 | Kursi Panjang Antrian | DVD Player | Lemari Penyimpanan Alat | |
18 | Alat Pengukur panasTubuh | Camera Digital | Lemari Penyimpanan Bahan | |
19 | CCTV - Camera Control Television System | Mesin Barcode | Kipas Angin | |
20 | Meja Rapat | Alat Komunikasi Telephone Lainnya | Stabilizer | |
21 | Since Tamu | P.C Unit | AAS (Attachment for HG Determination And 16 Lamp) | |
22 | Printer (Peralatan Personal Komputer) | Abney level | ||
23 | Router | Adapter Refluks | ||
24 | Air Conditioning (AC) | Adaptor | ||
25 | Monograf | Air set airomatik | ||
26 | Referensi | Alat kalibrasi | ||
27 | Buku Lainnya | Alat konveksi gas | ||
28 | Laporan | Alat uji analisa oksida logam (spektofotometer) | ||
29 | Lukisan Kanvas | Alat uji tekan hidrostatic | ||
30 | Alat ukur | |||
31 | Altimeter | |||
32 | Ampermeter | |||
33 | Amplas listrik GMT | |||
34 | Anaerobic culture incubator | |||
35 | Analitical balance | |||
36 | Analog voltmeter | |||
37 | Analyzer spektrum display | |||
38 | Anemometer | |||
39 | Audio generator | |||
40 | Audio visual | |||
41 | Autodave | |||
42 | Ayakan | |||
43 | Barometer (meteorologi equipment) | |||
44 | Barometer logam | |||
45 | Basic appendectomy set | |||
46 | Bimetal | |||
47 | Binoculer microscope | |||
48 | Biological oxygen demand | |||
49 | Blender | |||
50 | BOD incubator | |||
51 | BOD tester | |||
52 | Boiling pan | |||
53 | Boyle's law apparatus | |||
54 | Bracket holder | |||
55 | Bunsen burner | |||
56 | Buret | |||
57 | Calorimeter | |||
58 | Camera digital | |||
59 | Cathode ray osciloscope | |||
60 | Centrifugal and axial compressor | |||
61 | Circular saw | |||
62 | Climatic chamber | |||
63 | CO - axial slot line | |||
64 | COD meter | |||
65 | Cod Reaktor | |||
66 | Colony counter | |||
67 | Combined vacum pump | |||
68 | CD Player | |||
69 | Conductivity meter | |||
70 | Cord briding tester | |||
71 | Corong pemisah | |||
72 | Crimping tool | |||
73 | Cut saw | |||
74 | DBO meter | |||
75 | DCP sensor | |||
76 | Decade resisten box | |||
77 | Desicator | |||
78 | Destilasi | |||
79 | Digital analitical balance | |||
80 | Digital multimeter | |||
81 | DO meter | |||
82 | Du Nuoy interfacial tensiometer | |||
83 | Electric stelisator | |||
84 | Electric stopwatch | |||
85 | Electro lyte polisher | |||
86 | Electro counter | |||
87 | Electro mantel | |||
88 | Electromagnetic agit | |||
89 | FTIR | |||
90 | Fumehood | |||
91 | Furnace | |||
92 | Galvanometer | |||
93 | Garpu tala | |||
94 | Generator set | |||
95 | Genset | |||
96 | Jembatan hambatan wheatstome | |||
97 | He ne laser | |||
98 | Haad lamp | |||
99 | Heating mantle | |||
100 | Hidrostatic panas | |||
101 | HPLC (High Performance Liquid Chromatography | |||
102 | Hot plate | |||
103 | Hydrometer | |||
104 | Incubator | |||
105 | Ink huber tester | |||
106 | Jangka sorong | |||
107 | Kaca hias | |||
108 | Kaki tiga | |||
109 | Kalorimeter | |||
110 | Kipas angin | |||
111 | KIT IPA SMA | |||
112 | KIT IPA SMP | |||
113 | Kit reaktor gas | |||
114 | Kompas | |||
115 | Kompor gas | |||
116 | Kompor listrik | |||
117 | Kompresor kecil | |||
118 | Konduktometer | |||
119 | Kromatografi gas | |||
120 | Krus porcelain | |||
121 | Lab eva porator | |||
122 | Labu percobaan hukum gas | |||
123 | Laminar air flow | |||
124 | Laptop | |||
125 | Las tig | |||
126 | Lemari asam | |||
127 | Lemari es | |||
128 | Locker | |||
129 | Loundpeaker | |||
130 | Lux meter | |||
131 | Magnet U | |||
132 | Magnetic resonance spectrometer | |||
133 | Magnetic stirer | |||
134 | Magnetic stirer hot plate | |||
135 | Mass and hauger | |||
136 | Machanical vibrator | |||
137 | Megaphone | |||
138 | Mental heater | |||
139 | Mesin amplas | |||
140 | Mesin bor duduk | |||
141 | Mesin bor litstrik tangan | |||
142 | Mesin bubut | |||
143 | Mesin gergaji | |||
144 | Mesin gerinda | |||
145 | Mesin gerinda duduk | |||
146 | Mesin gerinda tangan | |||
147 | Mesin kompresor | |||
148 | Mesin las listrik | |||
149 | Mesin pemototng plat | |||
150 | Vacuum cleaner | |||
151 | Mesin potong rumput | |||
152 | Mesin router | |||
153 | Mesin saw blade | |||
154 | Mesin serut | |||
155 | Microcentrifuge | |||
156 | Micrometer | |||
157 | Microscope | |||
158 | Microscope dengan kamera | |||
159 | Microscope flourescence | |||
160 | Microscope binokuler | |||
161 | Mini compo | |||
162 | Miniatur | |||
163 | Monitor | |||
164 | Monografi | |||
165 | Mufle furnace | |||
166 | Multi meter | |||
167 | Multi tester | |||
168 | Multimeter analog | |||
169 | Multiparameter | |||
170 | Neraca analitic | |||
171 | Neraca 4 lengan | |||
172 | Neraca analisa | |||
173 | Neraca kapasitas | |||
174 | Neraca dengan digital display | |||
175 | Neraca pegas | |||
176 | Neraca percisi elektronik | |||
177 | Neraca tera E | |||
178 | Ossiloscope | |||
179 | Oven listrik | |||
180 | Overhead projector | |||
181 | Palu | |||
182 | Pendingin liebih | |||
183 | Penndingin lurus | |||
184 | PH meter | |||
185 | PH meter digital | |||
186 | Polarimeter | |||
187 | Ragum | |||
188 | Refractometer | |||
189 | Repregeneration machne | |||
190 | Resistor box | |||
191 | Respirometer | |||
192 | Reveter | |||
193 | Roll meter | |||
194 | Rosin soldering flux | |||
195 | Rotary vacuum pump | |||
196 | Scanner | |||
197 | Scrow multimeter | |||
198 | Sentrifuge untuk microplate | |||
199 | Senturion | |||
200 | Serut kayu manual | |||
201 | Set tangki riak gelombang | |||
202 | Shaker | |||
203 | Sieve shaker | |||
204 | Soil tester | |||
205 | Sonicator | |||
206 | Sound level meter | |||
207 | Spectrophotometer | |||
208 | Spektrum analyzer | |||
209 | Stabilisator | |||
210 | Statip | |||
211 | Stereo microscope | |||
212 | Stick thermometer | |||
213 | Stop watch | |||
214 | Tabung bernauli | |||
215 | Tabung gas | |||
216 | Tabung gas N2 | |||
217 | Tabung pemadam api | |||
218 | Tiang kombinasi | |||
219 | Tape recorder | |||
220 | TDS | |||
221 | Techometer digital multimeter | |||
222 | Teken schaal | |||
223 | Televisi | |||
224 | Tensimeter | |||
225 | Tensiometer | |||
226 | Termometer for coumpound | |||
227 | Termometer hydrometer | |||
228 | Termometer standar | |||
229 | Thermal apemometer | |||
230 | Thermohygrometer | |||
231 | Thermostatic Waterbath | |||
232 | Timbangan Badan | |||
233 | Triple beam balance | |||
234 | Turbidimeter | |||
235 | Ultra pure water chemistreat | |||
236 | Ultra sound wattmeter | |||
237 | Unit power supply | |||
238 | Vacum destilator | |||
239 | Vacum evaporator | |||
240 | Vacuum freeze dry chamber | |||
241 | Variable low voltage | |||
242 | Variable low voltage transformer | |||
243 | Voltmeter | |||
244 | Vortex mixer | |||
245 | Water bath | |||
246 | Water destilator | |||
247 | Water pas | |||
248 | Water quality analyzer system | |||
249 | Water quality cheker | |||
250 | Water sample | |||
251 | Waterbath with thermostart |
Tabel Prasarana yang telah dimiliki oleh Fakultas MIPA UNDIKSHA adalah seperti pada tabel berikut.
NO | Gedung Ruang Kuliah | Gedung Ruang Perkantoran | Gedung Laboratorium | Taman | |
---|---|---|---|---|---|
1 | RuangKelas | FMIPA.A.1.01-Gedung A Lantai 1 Ruang 1 | Ruang Pimpinan Dekan | Laboratorium Kimia Anorganik dan Kimia Dasar | Taman HMJ Biologi dan Perikanan Kelautan |
2 | RuangKelas | FMIPA.A.1.02-Gedung A Lantai 1 Ruang 2 | Ruang WD 1 | Laboratorium Kimia Organik dan Biokimia | Taman HMJ Matematika |
3 | RuangKelas | FMIPA.A.1.03-Gedung A Lantai 1 Ruang 3 | Ruang WD2 | Laboratorium Kimia Analitik dan Kimia Fisika | Taman HMJ Kimia |
4 | RuangKelas | FMIPA.A.2.01-Gedung A Lantai 2 Ruang 1 | Ruang WD3 | Laboratorium Analis Kimia | Taman HMJ Fisika dan Pengajaran IPA |
5 | RuangKelas | FMIPA.A.2.02-Gedung A Lantai 2Ruang 2 | Ruang Seminar | Laboratorium Botani | Pojok Wifi |
6 | RuangKelas | FMIPA.A.2.03-Gedung A Lantai 2Ruang 3 | Ruang Kajur | Laboratorium Zoologi | |
7 | RuangKelas | FMIPA.B.1.01-Gedung B Lantai 1 Ruang 1 | Ruang Koorprodi | Laboratorium Ekologi | |
8 | RuangKelas | FMIPA.B.1.02-Gedung B Lantai 1Ruang 2 | Ruang Dosen | Laboratorium Mikrobiologi | |
9 | RuangKelas | FMIPA.B.1.03-Gedung B Lantai 1Ruang 3 | Ruang Administrasi Tata Usaha | Laboratorium Fisiologi Manusia | |
10 | RuangKelas | FMIPA.B.2.01-Gedung B Lantai 2Ruang 1 | Laboratorium Pendidikan Terpadu | ||
11 | RuangKelas | FMIPA.B.2.02-Gedung B Lantai 2 Ruang 2 | |||
12 | RuangKelas | FMIPA.B.2.03-Gedung B Lantai 2 Ruang 3 | |||
13 | RuangKelas | FMIPA.C.1.01. L-Gedung C Lantai 1 Lab Botani | |||
14 | RuangKelas | FMIPA.C.1.02.L-Gedung C Lantai 2 Lab Zoologi | |||
15 | RuangKelas | FMIPA.C.1.03.L-Gedung C Lantai 3 Lab Anfisman | |||
16 | RuangKelas | FMIPA.C.1.04.L-Gedung C Lantai 4 Lab Mikrobiologi | |||
17 | RuangKelas | FMIPA.C.1.05.L-Gedung C Lantai 5 Lab Ekologi | |||
18 | RuangKelas | FMIPA.C.1.06.L-Gedung C Lantai 6 Lab DasardanOrganik | |||
19 | RuangKelas | FMIPA.C.1.07.L-Gedung C Lantai 7 Lab Media | |||
20 | RuangKelas | FMIPA.C.1.08.L-Gedung C Lantai 8 Lab Analitik | |||
21 | RuangKelas | FMIPA.C.1.09.L-Gedung C Lantai 9 Lab AAS | |||
22 | RuangKelas | FMIPA.C.1.10.L-Gedung C Lantai 10 Lab Organik | |||
23 | RuangKelas | FMIPA.C.1.11.L-Gedung C Lantai 11 Lab Matematika | |||
24 | RuangKelas | FMIPA.C.1.12.L-Gedung C Lantai 12 Lab Kimia | |||
25 | RuangKelas | FMIPA.C.1.13.L-Gedung C Lantai 13 Lab Microteaching | |||
26 | RuangKelas | FMIPA.C.1.14.L-Gedung C Lantai 14 Lab FisikaDasar (LFD) | |||
27 | RuangKelas | FMIPA.C.1.15.L-Gedung C Lantai 15 Lab FisikaLanjut(LFL) | |||
28 | RuangKelas | FMIPA.C.1.16.L-Gedung C Lantai 16 Lab Komputer | |||
29 | RuangKelas | FMIPA.C.1.17.L-Gedung C Lantai 17 D3 Analis Kimia | |||
30 | RuangKelas | FMIPA.C.1.18.L-Gedung C Lantai 18 Lab BudidayaKelautan | |||
31 | RuangKelas | FMIPA.D.1.01-Gedung D Lantai 1 RuangAnalis Kimia 1 | |||
32 | RuangKelas | FMIPA.D.1.02-Gedung D Lantai 1 RuangAnalis Kimia 2 | |||
33 | RuangKelas | FMIPA.E.1.01-Gedung E RuangEks RK 1 | |||
34 | RuangKelas | FMIPA.E.1.01-Gedung E RuangSekolah Lab RK 2 | |||
35 | RuangKelas | FMIPA.F.1.01-Gedung F Lantai 1 GSU | |||
36 | RuangKelas | FMIPA.G.1.01. L-Gedung G Lab MatematikaLantai 1 RuangKomputer | |||
37 | RuangKelas | FMIPA.G.2.02. L-Gedung G Lab MatematikaLantai 2 Ruang Seminar | |||
38 | RuangKelas | FMIPA.G.2.02. L-Gedung G Lab MatematikaLantai 2 Ruang PPG | |||
39 | RuangKelas | FMIPA.H.2.01. L-Gedung H Lab BengkelLantai 2 RuangSidang | |||
40 | RuangKelas | FMIPA.H.2.02. L-Gedung H Lab BengkelLantai 2 RuangElkom | |||
41 | RuangKelas | FMIPA.H.2.03. L-Gedung H Lab IPA | |||
42 | RuangKelas | FMIPA.I.1.01. Ruang 1 Lantai 1 Ruang 1 | |||
43 | RuangKelas | FMIPA.D.1.03. Lab Perikanan 1 | |||
44 | RuangKelas | FMIPA.D.1.04. Lab Perikanan 2 |