Facilities
Until now the FMIPA or Fakultas Matematika dan Ilmu Pengetahuan Alam (Faculty of Mathematics and Natural Sciences) of UNDIKSHA has own amount facilities for supporting the activity of Tri Dharma higher education in the FMIPA. The facilities such as laboratory tools, office equipment (computer, LCD, screen, machine type, printer, telephone, fax, air conditioner, lamp, table, chair, cupboard, and shelf), lectures room facilities (chairs, tables, writing board, LCD, screen, air conditioner, lamp), lecturer room facilities (table, chair, shelf books, air conditioner) transportation facilities (official car and motorbike), technology information facilities (television, internet), toilet equipment, and bathroom.
Infrastructures
The infrastructures used by FMIPA at this time are: 1) a number of buildings used for lecture room, microteaching room, laboratory, lecturer room, department manager staff and head of faculty room, session room, seminar room, HMJ functionaries and senate student room, toilets, and bathroom; 2) shelter; 3) parking land; 4) garden; and 5) access street the buildings. The followings are the infrastructures table available at FMIPA at this time:
Table of Facilities in Faculty of Mathematics and Natural Sciences of UNDIKSHA
Num | Lecture Room Equipment | Office Equipment | Library Materials and Other Facilities | Laboratory Equipment | |||
---|---|---|---|---|---|---|---|
1 | Lecture Chair | PC All In One | Storage Shelves | AC | |||
2 | Lecture table | Laptop | Storage Cabinets | PC All In One / PC | |||
3 | LCD Projector | Partition Desk Staff | Safe/Metal | Whiteboard | |||
4 | Projector Screen | Office chair | Iron rack | White Board Electrik | |||
5 | Whiteboard | White board | Catalog Cabinet | Projector Screen | |||
6 | Air conditioning | Air conditioning | CCTV - Camera Control Television System | LCD Projector | |||
7 | Wall clock | Television | Visual Board / Signboard | Computer Table | |||
8 | Lamp | Lamp | White board | Practicum Table | |||
9 | Fan | Wall clock | Drawing board | Lecture Table | |||
10 | Printer | Bulletin board | Speaker | ||||
11 | Small Staples | Wooden Workbench | Wooden chairs | ||||
12 | Big Staples | Iron / Metal Chair | Swivel chair | ||||
13 | Filling the cabinet | Meeting table | Iron chair | ||||
14 | Wardrobe | Computer desk | seat | ||||
15 | Firefighter | Split AC | Safe | ||||
16 | Long Chairs Queue | Television | Wood cupboard | ||||
17 | Body heat meter | DVD player | Tool Storage Cabinet | ||||
18 | CCTV - Camera Control Television System | Digital camera | Material Storage Cabinet | ||||
19 | Meeting table | Barcode Machine | Fan | ||||
20 | Since Guest | Other Telephone Communication Tools | Stabilizer | ||||
21 | PC Unit | AAS (Attachment for HG Determination And 16 Lamp) | |||||
22 | Printer (Personal Computer Equipment) | Abney level | |||||
23 | Router | Adapter Refluks | |||||
24 | Air Conditioning (AC) | Adaptor | |||||
25 | Monograph | Air set airomatik | |||||
26 | Reference | Calibration tool | |||||
27 | Other Books | Gas convection device | |||||
28 | Report | Metal oxide analyzer test equipment (spectophotometer) | |||||
29 | Canvas Painting | Hydrostatic pressure test equipment | |||||
30 | Measuring instrument | ||||||
31 | Altimeter | ||||||
32 | Ampermeter | ||||||
33 | GMT Electric Sandpaper | ||||||
34 | Anaerobic culture incubator | ||||||
35 | Analitical balance | ||||||
36 | Analog voltmeter | ||||||
37 | Analyzer spektrum display | ||||||
38 | Anemometer | ||||||
39 | Audio generator | ||||||
40 | Audio visual | ||||||
41 | Autodave | ||||||
42 | Sieve | ||||||
43 | Barometer (meteorologi equipment) | ||||||
44 | Barometer logam | ||||||
45 | Basic appendectomy set | ||||||
46 | Bimetal | ||||||
47 | Binoculer microscope | ||||||
48 | Biological oxygen demand | ||||||
49 | Blender | ||||||
50 | BOD incubator | ||||||
51 | BOD tester | ||||||
52 | Boiling pan | ||||||
53 | Boyle's law apparatus | ||||||
54 | Bracket holder | ||||||
55 | Bunsen burner | ||||||
56 | Buret | ||||||
57 | Calorimeter | ||||||
58 | Digital Camera | ||||||
59 | Cathode ray osciloscope | ||||||
60 | Centrifugal and axial compressor | ||||||
61 | Circular saw | ||||||
62 | Climatic chamber | ||||||
63 | CO - axial slot line | ||||||
64 | COD meter | ||||||
65 | Cod Reaktor | ||||||
66 | Colony counter | ||||||
67 | Combined vacum pump | ||||||
68 | CD Player | ||||||
69 | Conductivity meter | ||||||
70 | Cord briding tester | ||||||
71 | Corong pemisah | ||||||
72 | Crimping tool | ||||||
73 | Cut saw | ||||||
74 | DBO meter | ||||||
75 | DCP sensor | ||||||
76 | Decade resisten box | ||||||
77 | Desicator | ||||||
78 | Destilasi | ||||||
79 | Digital analitical balance | ||||||
80 | Digital multimeter | ||||||
81 | DO meter | ||||||
82 | Du Nuoy interfacial tensiometer | ||||||
83 | Electric stelisator | ||||||
84 | Electric stopwatch | ||||||
85 | Electro lyte polisher | ||||||
86 | Electro counter | ||||||
87 | Electro mantel | ||||||
88 | Electromagnetic agit | ||||||
89 | FTIR | ||||||
90 | Fumehood | ||||||
91 | Furnace | ||||||
92 | Galvanometer | ||||||
93 | Garpu tala | ||||||
94 | Generator set | ||||||
95 | Genset | ||||||
96 | Wheatstome barrier bridge | ||||||
97 | He ne laser | ||||||
98 | Haad lamp | ||||||
99 | Heating mantle | ||||||
100 | Hidrostatic panas | ||||||
101 | HPLC (High Performance Liquid Chromatography | ||||||
102 | Hot plate | ||||||
103 | Hydrometer | ||||||
104 | Incubator | ||||||
105 | Ink huber tester | ||||||
106 | Vernier calipers | ||||||
107 | Decorative glass | ||||||
108 | Tripod | ||||||
109 | Kalorimeter | ||||||
110 | Fan | ||||||
111 | KIT IPA SMA | ||||||
112 | KIT IPA SMP | ||||||
113 | Kit reaktor gas | ||||||
114 | Kompas | ||||||
115 | Kompor gas | ||||||
116 | Kompor listrik | ||||||
117 | Kompresor kecil | ||||||
118 | Konduktometer | ||||||
119 | Kromatografi gas | ||||||
120 | Krus porcelain | ||||||
121 | Lab eva porator | ||||||
122 | Labu percobaan hukum gas | ||||||
123 | Laminar air flow | ||||||
124 | Laptop | ||||||
125 | Las tig | ||||||
126 | Lemari asam | ||||||
127 | Lemari es | ||||||
128 | Locker | ||||||
129 | Loundpeaker | ||||||
130 | Lux meter | ||||||
131 | Magnet U | ||||||
132 | Magnetic resonance spectrometer | ||||||
133 | Magnetic stirer | ||||||
134 | Magnetic stirer hot plate | ||||||
135 | Mass and hauger | ||||||
136 | Machanical vibrator | ||||||
137 | Megaphone | ||||||
138 | Mental heater | ||||||
139 | Sanding machine | ||||||
140 | Sitting Drilling Machine | ||||||
141 | Hand electric drill machine | ||||||
142 | Lathe | ||||||
143 | Chainsaw machine | ||||||
144 | Grinding machine | ||||||
145 | Sitting grinding machine | ||||||
146 | Hand grinding machine | ||||||
147 | Compressor machine | ||||||
148 | Electric welding machine | ||||||
149 | Plate cutting machine | ||||||
150 | Vacuum cleaner | ||||||
151 | Lawn mower | ||||||
152 | Machine router | ||||||
153 | Chainsaw blade | ||||||
154 | Shaving machine | ||||||
155 | Microcentrifuge | ||||||
156 | Micrometer | ||||||
157 | Microscope | ||||||
158 | Microscope with camera | ||||||
159 | Microscope fluorescence | ||||||
160 | binocular microscope | ||||||
161 | Mini compo | ||||||
162 | Miniature | ||||||
163 | Monitor | ||||||
164 | Monograph | ||||||
165 | Mufle furnace | ||||||
166 | Multimeter | ||||||
167 | Multi tester | ||||||
168 | Analog multimeter | ||||||
169 | Multiparameter | ||||||
170 | Analytical balance | ||||||
171 | 4 arm balance | ||||||
172 | Analytical balance | ||||||
173 | Capacity balance | ||||||
174 | Balance with digital display | ||||||
175 | Spring balance | ||||||
176 | Electronic precision balance | ||||||
177 | Tera E . balance | ||||||
178 | Oscilloscope | ||||||
179 | Electric oven | ||||||
180 | overhead projector | ||||||
181 | Hammer | ||||||
182 | cooler | ||||||
183 | Straight cooler | ||||||
184 | PH meter | ||||||
185 | digital pH meter | ||||||
186 | Polarimeter | ||||||
187 | Vise | ||||||
188 | refractometer | ||||||
189 | Repregeneration machine | ||||||
190 | Resistor box | ||||||
191 | respirometer | ||||||
192 | reveter | ||||||
193 | Roll meter | ||||||
194 | Rosin soldering flux | ||||||
195 | Rotary vacuum pump | ||||||
196 | Scanner | ||||||
197 | Scrow multimeter | ||||||
198 | Centrifuge for microplate | ||||||
199 | Senturion | ||||||
200 | Manual wood shavings | ||||||
201 | Wave ripple tank set | ||||||
202 | Shaker | ||||||
203 | Sieve shaker | ||||||
204 | Soil tester | ||||||
205 | Sonicator | ||||||
206 | Sound level meter | ||||||
207 | Spectrophotometer | ||||||
208 | Spektrum analyzer | ||||||
209 | Stabilisator | ||||||
210 | Statip | ||||||
211 | Stereo microscope | ||||||
212 | Stick thermometer | ||||||
213 | Stop watch | ||||||
214 | Bernauli tube | ||||||
215 | Gas cylinders | ||||||
216 | N2 gas cylinder | ||||||
217 | Fire extinguisher | ||||||
218 | Combination Pole | ||||||
219 | Tape recorder | ||||||
220 | TDS | ||||||
221 | Techometer digital multimeter | ||||||
222 | Teken schaal | ||||||
223 | Television | ||||||
224 | Tensimeter | ||||||
225 | Tensiometer | ||||||
226 | Termometer for coumpound | ||||||
227 | Termometer hydrometer | ||||||
228 | Termometer standar | ||||||
229 | Thermal apemometer | ||||||
230 | Thermohygrometer | ||||||
231 | Thermostatic Waterbath | ||||||
232 | Weight scales | ||||||
233 | Triple beam balance | ||||||
234 | Turbidimeter | ||||||
235 | Ultra pure water chemistreat | ||||||
236 | Ultra sound wattmeter | ||||||
237 | Unit power supply | ||||||
238 | Vacum destilator | ||||||
239 | Vacum evaporator | ||||||
240 | Vacuum freeze dry chamber | ||||||
241 | Variable low voltage | ||||||
242 | Variable low voltage transformer | ||||||
243 | Voltmeter | ||||||
244 | Vortex mixer | ||||||
245 | Water bath | ||||||
246 | Water destilator | ||||||
247 | Water pas | ||||||
248 | Water quality analyzer system | ||||||
249 | Water quality cheker | ||||||
250 | Water sample | ||||||
251 | Waterbath with thermostart |
Table of Infrastructures in Faculty of Mathematics and Natural Sciences of UNDIKSHA
Num | Lecture Room Building | Office Room Building | Laboratory Building | Garden | |||
---|---|---|---|---|---|---|---|
1 | Classroom | FMIPA.A.1.01-Building A Floor 1 Room 1 | Dean Leader Room | Inorganic Chemistry and Basic Chemistry Laboratory | Garden of Student Association of Biology and Marine Fisheries Department | ||
2 | Classroom | FMIPA.A.1.02-Building A Floor 1 Room 2 | Vice Dean 1 Room | Organic Chemistry and Biochemistry Laboratory | Garden of Student Association of Mathematics Department | ||
3 | Classroom | FMIPA.A.1.03-Building A Floor 1 Room 3 | Vice Dean 2 Room | Analytical Chemistry and Physical Chemistry Laboratory | Garden of Student Association of Chemistry Department | ||
4 | Classroom | FMIPA.A.2.01-Building A Floor 2 Room 1 | Vice Dean 3 Room | Chemical Analyst Laboratory | Garden of Student Association of Physic and Science Teaching Department | ||
5 | Classroom | FMIPA.A.2.02-Building A Floor 2 Room 2 | Seminar Room | Botanical Laboratory | The Corner of Wifi | ||
6 | Classroom | FMIPA.A.2.03-Building A Floor 2 Room 3 | Head of Department Room | Zoology Laboratory | |||
7 | Classroom | FMIPA.B.1.01-Building B Floor 1 Room 1 | Coordinator of Study Programme Room | Ecology Laboratory | |||
8 | Classroom | FMIPA.B.1.02-Building B Floor 1 Room 2 | Lecturer Room | Microbiology Laboratory | |||
9 | Classroom | FMIPA.B.1.03-Building B Floor 1 Room 3 | Administrative Staff Room | Human Physiology Laboratory | |||
10 | Classroom | FMIPA.B.2.01-Building B Floor 2 Room 1 | |||||
11 | Classroom | FMIPA.B.2.02-Building B Floor 2 Room 2 | |||||
12 | Classroom | FMIPA.B.2.03-Building B Floor 2 Room 3 | |||||
13 | Classroom | FMIPA.C.1.01. L-Building C Floor 1 Botanical Laboratory | |||||
14 | Classroom | FMIPA.C.1.02.L-Building C Floor 2 Zoology Laboratory | |||||
15 | Classroom | FMIPA.C.1.03.L-Building C Floor 3 Anfisman Laboratory | |||||
16 | Classroom | FMIPA.C.1.04.L-Building C Floor 4 Microbiology Laboratory | |||||
17 | Classroom | FMIPA.C.1.05.L-Building C Floor 5 Ecology Laboratory | |||||
18 | Classroom | FMIPA.C.1.06.L-Building C Floor 6 Basic and Organic Laboratory | |||||
19 | Classroom | FMIPA.C.1.07.L-Building C Floor 7 Media Laboratory | |||||
20 | Classroom | FMIPA.C.1.08.L-Building C Floor 8 Analytical Laboratory | |||||
21 | Classroom | FMIPA.C.1.09.L-Building C Floor 9 AAS Laboratory | |||||
22 | Classroom | FMIPA.C.1.10.L-Building C Floor 10 Organic Laboratory | |||||
23 | Classroom | FMIPA.C.1.11.L-Building C Floor 11 Mathematics Laboratory | |||||
24 | Classroom | FMIPA.C.1.12.L-Building C Floor 12 Chemistry Laboratory | |||||
25 | Classroom | FMIPA.C.1.13.L-Building C Floor 13 Microteaching Laboratory | |||||
26 | Classroom | FMIPA.C.1.14.L-Building C Floor 14 Basic Physics Laboratory (LFD) | |||||
27 | Classroom | FMIPA.C.1.15.L-Building C Floor 15 Advanced Physics Laboratory (LFL) | |||||
28 | Classroom | FMIPA.C.1.16.L-Building C Floor 16 Computer Laboratory | |||||
29 | Classroom | FMIPA.C.1.17.L-Building C Floor 17 D3 Chemical Analyst | |||||
30 | Classroom | FMIPA.C.1.18.L-Building C Floor 18 Marine Cultivation Laboratory | |||||
31 | Classroom | FMIPA.D.1.01-Building D Floor 1 Room Analyst Chemistry 1 | |||||
32 | Classroom | FMIPA.D.1.02-Building D Floor 1 Room Analyst Chemistry 2 | |||||
33 | Classroom | FMIPA.E.1.01-Building E Room Ex Classroom 1 | |||||
34 | Classroom | FMIPA.E.1.01-Building E Room School Laboratory Classroom 2 | |||||
35 | Classroom | FMIPA.F.1.01-Building F Floor 1 GSU | |||||
36 | Classroom | FMIPA.G.1.01. L-Building G Mathematics Laboratory Floor 1 Computer Room | |||||
37 | Classroom | FMIPA.G.2.02. L-Building G Mathematics Laboratory Floor 2 Seminar Room | |||||
38 | Classroom | FMIPA.G.2.02. L-Building G Matgematics Laboratory Floor 2 Room PPG | |||||
39 | Classroom | FMIPA.H.2.01. L-Building H Workshop Laboratory Floor 2 Defence Room | |||||
40 | Classroom | FMIPA.H.2.02. L-Building H Workshop Laboratory Floor 2 Room | |||||
41 | Classroom | FMIPA.H.2.03. L-Building H Science Laboratory | |||||
42 | Classroom | FMIPA.I.1.01. Room 1 Floor 1 Room 1 | |||||
43 | Classroom | FMIPA.D.1.03. Fisheries Laboratory 1 | |||||
44 | Classroom | FMIPA.D.1.04. Fisheries Laboratory 2 |